EGMEL Grants 2026
Grants 2026
| Organisation | Final Award £ |
|---|---|
| Jigsaw South East | £500 |
| EG Swimming Club | £500 |
| Disability Access | £750 |
| Kindness Cooperation | £650 |
| Greenaway Foundation | £500 |
| Family Support Work | £1000 |
| 2nd EG Rainbows | £500 |
| EG Girl Guiding | £400 |
| Ashurst Wood Junior FC | £500 |
| William Robinson Gravetye Estate | £500 |
| Dad Fest | £500 |
| Jubilee Community Church | £1000 |
| EGTC Sunnyside YC | £1250 |
| 4sight Vision | £750 |
| Ashplats Conservation Group (ACG) | £1350 |
| Christians Against Poverty (CAP) | £750 |
| Duckyls Farm | £700 |
| EGTC Kings Youth Club | £1250 |
| EG Town Twinning Assn | £750 |
| Meridian Radio | £500 |
| Quarry Café | £1420 |
| EG Town Museum | £500 |
| Being Neighbourly | £1250 |
| EG Foodbank | £1170 |
| Carrie Overton Coaching | Pending |
| Felbridge CC | £250 |
| Nature Nurture | £250 |
| Total | £19440 |
This years total will be £20,000


